What We Do
We calm the confusion of IT by guiding the connection between people and technology. If a customer is looking for a better way to manage their warehouse inventory, equip their workforce, or secure their data, we make it happen. All it takes is finding the right combination of tech hardware, software, cloud solutions, and support services. That’s what we do. We’re the IT Department’s IT Department.
Who We Are
Our team is made stronger by a multitude of backgrounds, experiences, and perspectives. It’s what makes Connection unique—what drives us to innovate and create technology solutions that stand apart from the crowd. We’d love for you to be a part of that fabric, to share your ideas and experiences with a team that thrives on fresh thinking, creativity, and helping others.
Why You Should Join Us
You’ll find supportive teammates and a rewarding career at Connection—plus great benefits. We take pride in supporting employees with a total rewards package that provides financial, emotional, and physical resources for you and your family. Our compensation, 401k plans, medical insurance, and other benefits are progressive and competitive. We value the importance of our employees’ emotional wellbeing. To support employees, we provide free therapy visits, mental health coaching and tools, and meditation resources. You’ll also enjoy a generous paid time off package that includes not only vacation and sick time, but also Wellness and Volunteer Time Off days.
Applicants must be authorized to work for any employer in the U.S. We are unable to sponsor or take over sponsorship of an employment visa at this time.
Working under the general supervision of the Vice President of Client Experience, referring only exceptional problems and issues for management review or approval, the Client Experience Project Administrator serves as a liaison between the Enterprise Sales Teams, the clients, the partners and the project managers. The Administrator organizes and coordinates product delivery, maintains updates on timelines and project statuses and prepares any reporting required by the client. The Administrator, demonstrating agility and flexibility, coordinates all efforts as needed for last minute product or delivery changes while keeping the client, sales team and all necessary personnel updated on the status. |
Where applicable, this position assures departmental processes are performed in compliance with applicable Sarbanes-Oxley controls. |
| • | Serves as direct contact between partner, PM, PMO office, Sales, Sales Operations and clients to coordinate all business requirements -orders, SLAs, projects, reports, pre and post account management, communication. Manages inquiries and escalations. | |
| • | Works with Project Manager and Client Experience stocking team to manage product needs, availability and delivery | |
| • | Manages all aspects of the product delivery including tracking, scheduling deliveries and managing returns back to partner warehouse | |
| • | Directly engages, schedules and follows up with service partners for project work | |
| • | Works with Client Experience and IAM on RMA and DOA products and coordinates order fulfillment for replacements | |
| • | Validates the data and coordinates delivery of all required client reports | |
| • | Prepares reporting by validating key data points; coordinates delivery of all required client reports | |
| • | Provides daily shipping report for tracking, serial numbers and asset tags as applicable | |
| • | Provides weekly inventory report with totals in the partner warehouse with details on status of product | |
| • | Works with Enterprise Sales team and distribution partner on order fulfillment and status updates for all client orders in configuration lab or at a distribution partner. | |
| • | Works with TIDC team and Product Management team on order fulfillment and status updates for all customer orders in configuration lab or at a distribution partner. | |
| • | Requests sku creation and enters orders for spare parts as needed | |
| • | Arranges delivery requirements as specified in project documents and addresses delivery issues | |
| • | Works with Sales team to problem solve scheduling conflicts | |
| • | Participates in customer conference calls to define services and schedules | |
| • | Ensures project coordination teams are keeping all parties informed of status of current projects | |
| • | Provides management with input regarding improvement opportunities |
Because of the possibility for fraudulent job postings on many popular job boards, please be advised that Connection will never offer a position of employment without a complete interview process and communication with a “live person".
| Degree requirements: | Associate's Degree or the equivalent combination of education and work experience |
|---|
| Minimum years of work experience to qualify for role: | 9 |
|---|
| Total years of work experience to be fully proficient: | 11 |
|---|
| • | Intermediate to advanced Excel skills with ability to create charts, subtotals, pivot tables, etc. | |
| • | Working knowledge of Traxx/MarkITPlace enterprise system with ability to maintain orders and read ETA dates from vendors required | |
| • | Working knowledge of applications used to manage and track value added services activities | |
| • | Intermediate to advanced working knowledge of Microsoft Office suite (Outlook, Word, Access, PowerPoint, etc.) | |
| • | Understanding of the lifecycle of a customer order with some order processing experience | |
| • | Knowledge of Enterprise sales organization and sales process | |
| • | Understanding of Supply Chain Management process | |
| • | Demonstrated knowledge of the project coordination process, including a clear understanding of the role played by each team | |
| • | Organized with ability to multitask with competing priorities and deadlines | |
| • | Excellent communication skills with ability to converse in a professional manner with customers, ask difficult questions that are critical to project success, and question answers provided by production resources | |
| • | Detail oriented with ability to drill down several layers to get the core issues | |
| • | Flexible in adapting to changing conditions and priorities | |
| • | Reliable with ability to perform the duties of the role in the time required | |
| • | Excellent reasoning and comprehension skills with ability to understand and follow complex directions | |
| • | Strong skills to anticipate and manage customer expectations by gathering information and executing in a rapid growing, fast-paced environment, this includes pre-sales, during the sale process, and post-sale activities. | |
| • | Learning agility to increase knowledge in all areas needed to be successful in this role | |
| • | Organized with ability to multitask with competing priorities and deadlines, while keeping stress level at a minimum | |
| • | Ability to document procedures and train others | |
| • | Ability to consistently present Connection in a positive professional manner to our customers |
Software Powered by iCIMS
www.icims.com