What We Do
We calm the confusion of IT by guiding the connection between people and technology. If a customer is looking for a better way to manage their warehouse inventory, equip their workforce, or secure their data, we make it happen. All it takes is finding the right combination of tech hardware, software, cloud solutions, and support services. That’s what we do. We’re the IT Department’s IT Department.
Who We Are
Our team is made stronger by a multitude of backgrounds, experiences, and perspectives. It’s what makes Connection unique—what drives us to innovate and create technology solutions that stand apart from the crowd. We’d love for you to be a part of that fabric, to share your ideas and experiences with a team that thrives on fresh thinking, creativity, and helping others.
Why You Should Join Us
You’ll find supportive teammates and a rewarding career at Connection—plus great benefits. We take pride in supporting employees with a total rewards package that provides financial, emotional, and physical resources for you and your family. Our compensation, 401k plans, medical insurance, and other benefits are progressive and competitive. We value the importance of our employees’ emotional wellbeing. To support employees, we provide free therapy visits, mental health coaching and tools, and meditation resources. You’ll also enjoy a generous paid time off package that includes not only vacation and sick time, but also Wellness and Volunteer Time Off days.
Applicants must be authorized to work for any employer in the U.S. We are unable to sponsor or take over sponsorship of an employment visa at this time.
Reporting to the Manager of Data Governance and working with minimal supervision, the Data Governance Analyst plays a central role in implementing and sustaining processes that ensure enterprise data is secure, trusted, and well-documented. The Analyst is responsible for managing data model certification, metadata quality, access controls, and the registration of reporting assets across platforms such as Databricks and Power BI.
Provides Scrum Master support for governance-related workstreams or ownership of the enterprise data dictionary and cataloging practices. The Analyst collaborates cross-functionally with business stakeholders, engineers, and data stewards to enforce governance policies, improve intake workflows, and promote data literacy and transparency.
| • | Manages the intake, validation, and certification process for data models used in enterprise reporting.
| |
| • | Leads or supports governance audits related to metadata completeness, model certification, or access tracking. | |
| • | Partners with governance leadership to improve intake workflows, define process documentation, and support cross-functional communication. | |
| • | Escalates systemic issues and contributes to governance process design and continuous improvement. | |
| • | Serves as Scrum Master for the data governance team, facilitating sprint planning, backlog grooming, daily standups, and retrospectives.
| |
| • | Owns the structure and maintenance of the enterprise data dictionary, ensuring gold table metadata is accurate, complete, and accessible.
|
| • | Strong understanding of data governance principles, including metadata management, data model certification, access control, and data classification. | |
| • | Proficiency in Jira and ServiceNow for managing intake workflows, sprint planning (if applicable), and governance-related tracking. | |
| • | Experience with cloud data platforms such as Databricks and reporting tools like Power BI for reviewing models, enforcing standards, and validating metadata. | |
| • | Demonstrated ability to maintain and enforce enterprise metadata structures, including data dictionaries and reporting catalogs. | |
| • | Strong Excel skills, including advanced formulas, pivot tables, and lookup functions to support governance reviews and audit reporting. | |
| • | Ability to document business and technical requirements clearly and translate them into structured stories or intake requests. | |
| • | Effective communicator with the ability to work across technical and business teams to gather input, escalate issues, and document governance outcomes. | |
| • | Analytical thinker who can identify gaps, trends, or inconsistencies in metadata, access requests, and reporting structures. | |
| • | Organized and detail-oriented, with the ability to manage multiple parallel workflows and ensure consistency across documentation and access approvals. | |
| • | Comfortable facilitating workstreams or project planning sessions; Scrum Master experience is a plus (if in that focus area). | |
| • | Capable of mentoring junior governance team members and reinforcing standards and best practices. |
Software Powered by iCIMS
www.icims.com